Advertisement

How the top 25 football teams fared

Mater Dei receiver John Jackson eludes Edison safety EJ Ginnis for a long gain Friday night.
(Robert Gauthier / Los Angeles Times)
Share

How The Times’ high school top 25 teams fared (losses are shaded):

Rk. School (W-L) Result | Next game

1) MATER DEI (5-0) def. Edison, 42-0 | vs. Santa Margarita (at Santa Ana Stadium), Oct. 7

2) ST. JOHN BOSCO (4-1) def. Stockton St. Mary’s, 55-16 | vs. Servite (at Cerritos College), Oct. 7

3) CORONA CENTENNIAL (4-1) def. Henderson (Nev.) Liberty, 49-32 | vs. Eastvale Roosevelt, Oct. 7

Advertisement

4) MISSION VIEJO (5-0) def. Redondo, 49-12 | at El Toro, Friday

5) NARBONNE (4-0) def. Paramount, 37-0 | vs. Los Angeles, Friday

6) CHAMINADE (3-2) lost to Gardena Serra, 30-28 | vs. Loyola, Oct. 7

7) RANCHO CUCAMONGA (5-0) def. Citrus Hill, 17-14 | at Upland, Oct. 7

8) OAKS CHRISTIAN (3-2) lost to Murrieta Valley, 70-62 | at L.A. University, Friday

9) BISHOP AMAT (3-2) lost to Loyola, 24-23 | at Sherman Oaks Notre Dame, Friday

10) LA MIRADA (3-2) def. Cerritos, 62-0 | vs. Norwalk (at Excelsior), Friday

11) JSERRA (4-1) def. Los Alamitos, 45-35 (Thur.) | vs. Orange Lutheran (at Orange Coast College), Oct. 7

12) LONG BEACH POLY (2-2) def. Long Beach Wilson, 32-7 | at Long Beach Cabrillo, Friday

13) EDISON (4-1) lost to Mater Dei, 42-0 | vs. Newport Harbor (at Huntington Beach), Oct. 6

14) SANTA MARGARITA (4-1) def. King, 44-14 (Thur.) | vs. Mater Dei (at Santa Ana Stadium), Oct. 7

15) SERVITE (3-2) def. Garfield, 55-0 | vs. St. John Bosco (at Cerritos College), Oct. 7

16) VISTA MURRIETA (4-1) def. Crenshaw, 50-6 | at Murrieta Valley, Oct. 7

17) CHARTER OAK (5-0) def. South Hills, 35-21 | at West Covina, Oct. 7

18) PALOS VERDES (2-2) lost to San Clemente, 28-7 | at Cathedral, Friday

19) GARDENA SERRA (2-3) def. Chaminade, 30-28 | vs. Loyola, Friday

20) CATHEDRAL (4-0) Did not play | vs. Palos Verdes, Friday

21) HAWKINS (4-0) Did not play | vs. Locke, Oct. 7

22) CALABASAS (5-0) def. El Camino Real, 42-7 | at Valencia, Friday

23) ST. BONAVENTURE (4-1) def. Hart, 38-32 | vs. Paraclete (at Antelope Valley College), Friday

24) UPLAND (3-2) def. Great Oak, 38-25 | vs. Rancho Cucamonga, Oct. 7

25) ORANGE LUTHERAN (3-2) def. Denver Mullen, 49-33 | vs. JSerra (at Orange Coast College), Oct. 7

Advertisement