Advertisement

The Times’ high school football rankings

Quarterback Marco Siderman (7) and Oaks Christian won their second game in a row after dropping the season opener.
(Gary Coronado / Los Angeles Times)
Share

A look at the top 25 high school football teams in the Southland:

Rk. SCHOOL (W-L) Last week | Next game (last rank)

1. MATER DEI (3-0_) def. La Mirada, 42-0 | vs. Oradell (N.J.) Bergen Catholic (at Mission Viejo), Saturday (1)

2. ST. JOHN BOSCO (2-1) def. Chaminade, 31-17 | vs. Dorsey (at Mission Viejo), Saturday (2)

Advertisement

3. CORONA CENTENNIAL (2-1) def. Etiwanda, 73-0 | vs. Narbonne, Friday (3)

4. MISSION VIEJO (3-0) def. La Habra, 42-27 | at Long Beach Poly (at Veterans Stadium), Friday (4)

5. RANCHO CUCAMONGA (2-0) ;idle;at Bishop Amat, Friday (5)

6. CHAMINADE (2-1) lost to St. John Bosco, 31-17 | vs. Bakersfield, Friday (6)

7. LONG BEACH POLY (2-0) ;idle | vs. Mission Viejo (at Veterans Stadium), Friday (7)

8. JSERRA (3-0) def. Bishop Amat, 59-35 | at Vista Murrieta, Friday (8)

9. SERVITE (3-0) def. Eastvale Roosevelt, 52-24 | vs. Villa Park (at Cerritos College), Friday (10)

10. UPLAND (3-0) def. Redlands East Valley, 47-26 | vs. La Mirada, Friday (9)

11. NARBONNE (2-1) def. Palos Verdes, 34-15 | at Corona Centennial, Friday (11)

12. VALENCIA (2-0) def. Scottsdale (Ariz.) Chaparral, 56-14;at Newbury Park, Friday (13)

13. SAN CLEMENTE (3-0) def. Fullerton, 45-7;vs. Murrieta Valley, Friday (14)

14. ORANGE LUTHERAN (3-0) def. Vista Murrieta, 40-20 | vs. Norco (at Orange Coast College), Friday (15)

15. SANTA MARGARITA (3-0) def. Alemany, 61-7) | vs. Mayfair (at Laguna Hills), Thursday (19)

16. EASTVALE ROOSEVELT (1-1) lost to Servite, 52-24 | vs. Alta Loma, Friday (12)

17. GARDENA SERRA (1-2) def. Dorsey, 44-7 | at Alemany, Sep. 22 (17)

18. MURRIETA VALLEY (2-1) def. Cajon, 49-46 | at San Clemente, Friday (18)

19. OAKS CHRISTIAN (2-1) def. Paraclete, 30-21 | at Alemany, Friday (23)

20. PARACLETE (2-1) ost to Oaks Christian, 30-21 | at Ridgecrest Burroughs, Friday (16)

21. CALABASAS (2-0) idle | at Oxnard Pacifica, Friday (20)

22. CATHEDRAL (3-0) def. Lynwood, 63-0 | vs. Loyola (at LA Southwest College), Friday (21)

23. HERITAGE (3-0) def. Corona, 56-7 | vs. Redlands East Valley, Friday (22)

24. CHARTER OAK (3-0) def. Glendora, 28-6 | at Damien, Friday (24)

25. EDISON (2-1) def. Anaheim Canyon, 38-0 | vs. San Juan Hills (at Huntington Beach), Friday (25)

Advertisement